

Experience the Samsung Galaxy S24 Ultra 256GB 5G Unlocked in Titanium Black. Enjoy lightning-fast performance, stunning display & advanced camera.
In stock
$380.00 $380.00
In stock
Shipping & Delivery
Payment Methods
Need Help?
Refund & Returns
Related Products
Xperia PRO-I 512GB 5G Smartphone (Unlocked, Frosted Black)
$275.00 $275.00Sony Xperia PRO 5G 512GB Smartphone Dual-SIM HDMI
$350.00 $350.00XPERIA 5 IV Dual-SIM 128GB 5G Smartphone Unlocked, Black
$175.00 $175.00Unlocked Galaxy Z Fold4 5G 512GB Phantom Black
$768.00 $768.00XPERIA 1 IV 512GB 5G Android Smartphone (Violet)
$260.00 $260.00Sony XPERIA 1 IV 512GB 5G Smartphone Black Unlocked
$560.00 $560.00Samsung Galaxy S24 Ultra 256GB Titanium Black 5G (Unlocked)
Experience the power and style of the Samsung Galaxy S24 Ultra. With a large 6.8″ Dynamic AMOLED display, up to 16GB of RAM, and a long-lasting 5000mAh battery, this phone is perfect for gaming, streaming, and more. Capture stunning photos with the 108MP primary camera and enjoy seamless performance with the large 256GB internal storage. Unlocked and compatible with all major carriers.
Specifications
Product Name | Samsung Galaxy S24 Ultra 256GB Titanium Black 5G (Unlocked) |
Manufacturer Part Number | SM-S928UZKEXAA |
Product Type | Smartphone |
Processor Core | Single-core (1 Core) |
Service Provider | Unlocked |
Battery Capacity | 5000 mAh |
Touchscreen | Yes |
Processor Manufacturer | ARM |
Contract Type | SIM-free |
Built-in Memory | 256 GB |
Memory Card Slot | No |
GPS Receiver | Yes |
Near Field Communication | Yes |
Product Family | Galaxy S24 Ultra |
Cellular Generation | 5G |
Rear Camera | Quad |
Rear Camera Resolution | 200 Megapixel |
Number of SIM Card Supported | 2 |
Front Camera | Single |
Product Color | Titanium Black |
Color Family | Black |
Phone Style | Bar |
Operating System | Android |
Chipset | Qualcomm Snapdragon 8 Gen 3 |
Product Model | SM-S928U |
Processor Speed | 3.39 GHz |
Processor Type | Cortex X4 |
Screen Size | 6.8″ |
Screen Type | Dynamic AMOLED 2X |
Screen Resolution | 3120 x 1440 |
Standard Memory | 12 GB |
Maximum Frame Rate | 60 fps |
Standard Refresh Rate | 120 Hz |
Chipset Manufacturer | Qualcomm |
Chipset Model | Snapdragon 8 Gen 3 |
Wireless LAN | Yes |
Operating System Version | Android 14 |
Cellular Data Connectivity Technology | GPRSEDGE
HSPA HSDPA EVDO LTE LTE Advanced |
Multi-SIM Supported | Yes |
Cellular Network Supported | GSM 850GSM 900
GSM 1800 GSM 1900 CDMA 800 CDMA 1900 TD-SCDMA HSDPA 850 HSDPA 1700 HSDPA 1900 HSDPA 2100 HSDPA 900 CDMA2000 (1xEV-DO) |
Front Camera Resolution | 12 Megapixel |
SIM Size Supported | Nano/eSIM |
2nd Processor Manufacturer | ARM |
2nd Processor Type | Cortex A720 |
2nd Processor Speed | 3.10 GHz |
2nd Processor Core | Triple-core (3 Core) |
3rd Processor Manufacturer | ARM |
3rd Processor Type | Cortex A720 |
3rd Processor Speed | 2.90 GHz |
3rd Processor Core | Dual-core (2 Core) |
Contrast Ratio (Typical) | 5000000:1 |
Wireless Charging | Yes |
Front Camera Video Recording Resolution | 4K |
Rear Camera Video Recording Resolution | 8K |
Screen-to-body Ratio | 88.5% |
Head SAR Value Maximum | 1.26 W/kg |
Trunk SAR Value Maximum | 0.62 W/kg |
Ingress Protection (IP) Rating | IP68 |
Second Rear Camera Resolution | 50 Megapixel |
Third Rear Camera Resolution | 10 Megapixel |
Fourth Rear Camera Resolution | 12 Megapixel |
Combined Processor Core | Octa-core |
Height | 6.4″ |
Width | 3.1″ |
Depth | 0.3″ |
Screen Mode | QHD+ |
Product Line | Galaxy S24 Ultra |
Sensor Type | AccelerometerGyro Sensor
Proximity Sensor Digital Compass Barometer GPS Ultrasonic Fingerprint Sensor |
Aspect Ratio | 19.5:9 |
Limited Warranty | 1 Year |
Brand |
Samsung |
---|---|
Size |
256GB |
Color |
Titanium Black |
Condition |
New |
We partner with renowned shipping companies, including DHL, UPS, and FedEx, to offer:
1. Free shipping on orders worth $0 to $1,000 for personal use (local and international)
2. Special shipping arrangements for bulk, resale, or special orders (contact us)
3. Full Container Load (FCL) shipment by ground or ocean (contact us)
4. Shipping by road, air, and ocean
Shipping Rates
Handling, shipping, and delivery charges are calculated based on order type and delivery location.
Delivery Timeline
Standard delivery takes 4-5 business days.